INFORMATION | BUSINESS CHECKING ACCOUNT | BUSINESS INTEREST CHECKING ACCOUNT | BUSINESS MONEY MARKET ACCOUNT |
---|---|---|---|
DESCRIPTION | All the things you need – Online and Mobile Banking*, E-Statements and BillPay. | Valuable account benefits you won't find in a basic checking account with the flexibility to manage your account the way you want, and it pays interest.¹** | The flexibility to bank the way you want, when you want, plus it pays interest.** |
MINIMUM TO OPEN | Minimum $100.00 to open | Minimum $100.00 to open | Minimum $1,000.00 to open |
ACCOUNT AND DIGITAL FEATURES* | Banking tools that let you do your banking from your laptop, tablet or smartphone - anywhere, anytime. Online Banking & BillPay, Mobile Banking. Simple, secure way to send and receive payments. | Banking tools that let you do your banking from your laptop, tablet or smartphone - anywhere, anytime. Online Banking & BillPay, Mobile Banking. Simple, secure way to send and receive payments. | Banking tools that let you do your banking from your laptop, tablet or smartphone - anywhere, anytime. Online Banking & BillPay, Mobile Banking. Simple, secure way to send and receive payments. |
MINIMUM BALANCE TO AVOID MONTHLY SERVICE CHARGE | $500 average monthly balance | $1,000 average monthly balance | $1,000 average monthly balance |
MONTHLY SERVICE CHARGE | $499 - $200 average balance - $8.00 $199 and under average balance - $10.00 | $7.00 | $10.00 |
DEPOSITS/CHECKS | Unlimited number of deposits and unlimited check writing each month | Unlimited number of deposits and unlimited check writing each month | Up to six withdrawals or transfers each month |
E-STATEMENTS | Free E-Statements that include check images | Free E-Statements that include check images | Free E-Statements that include check images |
PAPER STATEMENTS AND CHECK IMAGES | Paper statement and check images available | Free paper statement, Check images available | Free paper statement available. Free check images are provided with statement automatically |
To open an account at First Independent Bank you will need proof of a valid identification number, a form of identification (acceptable options are a valid driver’s license, military ID, state ID, or passport), and proof of current address.
*Mobile carrier fees may apply.
**For current rates and account disclosures, call (417) 678-3333 or stop by the bank.
¹Not all depositors may qualify for a Business Interest Checking Account, see bank for details.
Portions Copyright © Kasasa, Ltd.
All rights reserved.